Certification exams
Free, original practice questions, mock exams and day-by-day study plans for 44 cloud, data and AI certification exams. Pick an exam for its domains, weights, a study order and what the bank holds.
- Exams
- 44
- Practice questions
- 16,591
- Vendors
- 6
Jump to: AWS · Palantir · Azure · Google Cloud · Databricks · HashiCorp
AWS 16
Palantir 4
| Code | Exam | Level | Questions | Time | In the bank |
|---|---|---|---|---|---|
| PLTR-DE | Data Engineer – Associate | Associate | 95 | 180 min | 535 |
| PLTR-AIE | AI Engineer – Associate | Associate | 95 | 180 min | 535 |
| PLTR-APD | Application Developer – Associate | Associate | 85 | 180 min | 485 |
| PLTR-AWARE | Foundry Aware | Foundational | 60 | 120 min | 285 |
Azure 7
| Code | Exam | Level | Questions | Time | In the bank |
|---|---|---|---|---|---|
| AZ-900 | Azure Fundamentals | Foundational | 45 | 45 min | 285 |
| AZ-104 | Azure Administrator – Associate | Associate | 50 | 100 min | 310 |
| AI-901 | Azure AI Fundamentals | Foundational | 45 | 45 min | 285 |
| AI-103 | Azure AI Apps and Agents Developer – Associate | Associate | 50 | 120 min | 303 |
| AZ-305 | Azure Solutions Architect – Expert | Expert | 50 | 100 min | 311 |
| SC-900 | Security, Compliance, and Identity Fundamentals | Foundational | 45 | 45 min | 285 |
| DP-900 | Azure Data Fundamentals | Foundational | 45 | 45 min | 285 |
Google Cloud 6
| Code | Exam | Level | Questions | Time | In the bank |
|---|---|---|---|---|---|
| GCP-ACE | Associate Cloud Engineer | Associate | 55 | 120 min | 335 |
| GCP-PCA | Professional Cloud Architect | Professional | 55 | 120 min | 334 |
| GCP-PDE | Professional Data Engineer | Professional | 45 | 120 min | 285 |
| GCP-PSE | Professional Cloud Security Engineer | Professional | 55 | 120 min | 335 |
| GCP-CDL | Cloud Digital Leader | Foundational | 55 | 90 min | 338 |
| GCP-GAIL | Generative AI Leader | Foundational | 55 | 90 min | 334 |
Databricks 8
| Code | Exam | Level | Questions | Time | In the bank |
|---|---|---|---|---|---|
| DBX-DEA | Data Engineer Associate | Associate | 45 | 90 min | 285 |
| DBX-DEP | Data Engineer Professional | Professional | 60 | 120 min | 360 |
| DBX-DAA | Data Analyst Associate | Associate | 45 | 90 min | 285 |
| DBX-MLA | Machine Learning Associate | Associate | 48 | 90 min | 300 |
| DBX-MLP | Machine Learning Professional | Professional | 59 | 120 min | 355 |
| DBX-GAI | Generative AI Engineer Associate | Associate | 45 | 90 min | 285 |
| DBX-CEA | Context Engineer Associate | Associate | 45 | 90 min | 285 |
| DBX-ASD | Associate Developer for Apache Spark | Associate | 45 | 90 min | 285 |
HashiCorp 3
| Code | Exam | Level | Questions | Time | In the bank |
|---|---|---|---|---|---|
| TF-TA004 | Terraform Associate (004) | Associate | 50 | 60 min | 326 |
| VLT-VA003 | Vault Associate (003) | Associate | 50 | 60 min | 313 |
| TF-IEP002 | Terraform Infrastructure Engineer Professional (002) | Professional | 60 | 90 min | 312 |